Description
Stand up to rain and wind with the 5.11 Big Horn Jacket. This midweight jacket has a microfiber shell and fleece lining to keep you comfortable in harsh weather conditions. 5.11's hidden chest pockets offer discreet storage of your accessories, and the elastic waistband creates a secure, comfortable fit. When the wind picks up or the temperature drops, the high collar guards your neck. The side zippers can offer access to a concealed firearm or be used as a ventilation method when the temperature gets a little warmer. For frigid or windy weather, this jacket has you covered.
Features and Specifications of 5.11 Big Horn Jacket
- Water and Wind Resistant
- Anti-pilling for a professional appearance
- 5.11 hidden chest pockets
- All-weather microfiber shell
- Side zippers for quick sidearm access
- Zipping handwarmer pockets
- Warm fleece lining
- Elasticized waist
- Hook and loop cuffs
- YKK zippers
- Prym snaps
SIZE CHART
Size | Neck | Chest | Arm Length | Waist |
Extra Small | 33 - 34.3cm | 13" - 13 1/2" | 76.2 - 81.3cm | 30" - 32" | 81.9 - 83.2cm | 32 1/4" - 32 1/2" | 61 - 66cm | 24" - 26" |
Small | 35.6 - 36.8cm | 14" - 14 1/2" | 86.4 - 91.4cm | 34" - 36" | 83.8 - 85cm | 33" - 33 1/2" | 71.1 - 76.2cm | 28" - 30" |
Medium | 38.1 - 39.3cm | 15" - 15 1/2" | 96.5 - 101.6cm | 38" - 40" | 85.7 - 87cm | 33 3/4" - 34 1/4" | 81.3 - 86.4cm | 32" - 34" |
Large | 40.6 - 41.9cm | 16" - 16 1/2" | 106.7 - 111.8cm | 42" - 44" | 87.6 - 88.9cm | 34 1/2" - 35" | 91.4 - 96.5cm | 36" - 38" |
Extra Large | 43.1 - 44.4cm | 17" - 17 1/2" | 116.8 - 121.9cm | 46" - 48" | 89.5 - 90.8cm | 35 1/4" - 35 3/4" | 101.6 - 106.7cm | 40" - 42" |
2X Large | 45.7 - 47cm | 18" - 18 1/2" | 127 - 132cm | 50" - 52" | 91.4 - 92.7cm | 36" - 36 1/2" | 111.8 - 116.8cm | 44" - 46" |
3X Large | 48.3 - 49.5cm | 19" - 19 1/2" | 137.1 - 142.2cm | 54" - 56" | 93.3 - 94.6cm | 36 3/4" - 37 1/4" | 121.9 - 127cm | 48" - 50" |
4X Large | 50.8 - 52cm | 20" - 20 1/2" | 147.3 - 152.4cm | 58" - 60 | 95.3 - 96.5cm | 37 1/2" - 38" | 142.2 - 147.3cm | 52" - 54" |
SIZING INSTRUCTIONS
Using measuring tape, measure your body (not over clothing) and refer to diagram as a guide. If you fall between sizes, order the smaller size for a tighter fit or the larger size for a looser fit. For sleeve length, measure from the center of the top of your back to your wrist.
Men: Utilize your chest, arm length and neck measurements to determine the proper size for tops, outerwear or jumpsuits; utilize your waist measurement (where you wear your pants) for bottoms.
Short = 5'3" - 5'7 1/2"(160 -171.5); Regular = 5'8" - 6' 1/2" (172.7 -184.1); Tall = 6'1" - 6'3" (185.4 - 190.5); Short sizes have 5cm reduced from body length & sleeve length; Tall sizes have 5cm added to body length & sleeve length. *Arm length refers to your actual arm length, not the garment's sleeve length.
Specifications
SKU | 48026 |
Brand | 5.11 Tactical |
Reviews
Be The First To Review This Product!
Help other Outdoor Tactical Australia users shop smarter by writing reviews for products you have purchased.